YINZ GIRLZ FLL TEAM WINS SECOND PLACE CHAMPIONS AWARD
AT THE INTERNATIONAL ARKANSAS RAZORBACK - APRIL 2023
INFINITE LOOP WINS SECOND PLACE ROBOT DESIGN AWARD
AT THE WPI FIRST LEGO LEAGUE US OPEN - MAY 2023 Worcester Massachusetts
FLL is an international program created by inventor Dean Kamen to promote science, technology, engineering, and math among children ages 9-14. FLL events consist of 3 components:
FLL is meant as an opportunity for children to learn science and technology, teamwork, project management, decision-making, and other important tools they'll need to succeed in the professional world. MySTEM Academy focuses on mentoring the children to succeed, not on winning an award. Winning is a consequence of how much effort the children invest in solving the robot game, conducting and presenting the project, and practicing core values.
YEAR | FLL Theme | MySTEM Academy Awards | ||||
2023 | Super Powered | YinzGirlz: Second Place Champion's Award at the International Arkansas Razorback | ||||
2023 | Super Powered | Infinite Loop: Second Place Robot Design Award at the WPI FLL US Open | ||||
2023 | Super Powered | Nifty Ninjas: 2nd in Robot Game and 2nd in Robot Design at the Southwest PA FLL | ||||
2023 | Super Powered | Power Crew: First Place Award in Robot Design at the Southwest PA FLL | ||||
2023 | Super Powered | Three Rivers Robotics: Third Place Award in Robot Design at the Southwest PA FLL | ||||
2022 | Cargo Connect | SportSTEAM: First Place Design Award at the International Arkansas Razorback | ||||
2022 | Cargo Connect | YinzGirlz: First Place Core Values Award at the World Festival in Houston | ||||
2021 | Cargo Connect | Yinz Girlz: Champions Award, 5th in Robot Game | ||||
2021 | Cargo Connect | SportSTEAM: Second Champions Award. 1st in Robot Game | ||||
2021 | Cargo Connect | Infinite Loop: 2nd in Robot Game and 3rd in Robot Design and Programming | ||||
2021 | Cargo Connect | Team BOT: 3rd in Robot Game and 2nd in Robot Design and Programming | ||||
2021 | Cargo Connect | 3 Rivers Robotics: 4th in Robot Game and 1st in Robot Design and Programming | ||||
2020 | RePLAY | NextGen: 1st Champions Award, 1st Robot Game, Global Innovation Project Award | ||||
2020 | RePLAY | SportSTEAM: 2nd Champions Award, 1st in Innovation Project Award | ||||
2020 | RePLAY | YinzGirls: 3rd Champions Award, 1st in Robot Design and Programming | ||||
2020 | RePLAY | Team BOT: 2nd in Robot Design and Programming | ||||
2020 | RePLAY | Infinite Loop: 3rd in Robot Design and Programming, | ||||
2019 | City Shaper (Open) | Raptorbots: 1st in Robot Game, 1st in Innovation Project, 3rd Champions Award | ||||
2019 | City Shaper (Open) | Team N.E.X.T: First Place Award in Robot Strategy | ||||
2019 | City Shaper (Open) | YinzGirls: First Place Award in Core Values Team Work | ||||
2019 | City Shaper | Team B.O.T: 3rd in Robot Game, and 2nd Champions Award in Scholastic | ||||
2019 | City Shaper | Triple B: First Place Award in Innovation Project | ||||
2018 | Into Orbit | Champion's Award Scholastic Division | ||||
2018 |
|
First Place Award Project Innovative Solution | ||||
2018 |
|
First Place Award Robot Performance Scholastic Division | ||||
2018 |
|
First Place Award Reseach | ||||
2018 |
|
Third Place Award Robot Performance | ||||
2018 | Into Orbit | Champion's Award and Invitation to International Razorback Arkansas | ||||
2018 | Hydrodynamics | First Place Overall Core Values Award at the International Razorback Arkansas | ||||
2017 | Hydrodynamics | Champion's Award and invitation to International Razorback Arkansas | ||||
2017 | Hydrodynamics | First Place Award in Strategy and Innovation | ||||
2016 | Animal Allies | Champion's Award and invitation to the World Festival | ||||
2016 | Animal Allies | First Place Award in Project Presentation | ||||
2016 | Animal Allies | First Place Award in Project Innovative Solution | ||||
2015 | Trash Trek | First Place Award in Programming | ||||
2015 | Trash Trek | First Place Award in Project Presentation | ||||
2015 | Trash Trek | Second Place Award in Team Inspiration | ||||
2014 | World Class | First Place Award in Innovative Project Research | ||||
2014 | World Class | First Place Award in Core Value | ||||
2014 | World Class | Second Place Award in Programming | ||||
2013 | Nature's Fury | First Place Award in Programming | ||||
2013 | Nature's Fury | Second Place Award in Engineering Design | ||||
2012 | Senior Solutions | First Place Award in Project Research | ||||
2012 | Senior Solutions | Second Place Award in Project Research | ||||
2012 | Senior Solutions | Third Place Award in Project Research | ||||
2011 | Food Factor | First Place Award in Programming | ||||
2011 | Food Factor | First Place Award in Project Research | ||||
2010 | Body Forward | Second Place Award in Project Research | ||||
2009 | Smart Move | First Place Award in Project Research | ||||
2008 | Climate Connections | Directors Award | ||||
2008 | Climate Connections | Second Place Award in Programming |
SPORTSTEAM, AR, May 2022 - The middle school robotics team SPORTSTEAM, hosted by MySTEM Academy, won the First Place Robot Design Award at the FIRST Lego League Razorback Open Invitational at the University of Arkansas, Fayetteville, Arkansas. They competed against 80 International Teams and represented Western PA. SPORTSTEAM used a color sensor to automatically detect each set of codes and operated a motor to accomplish multiple tasks using differential gears.
WEXFORD, PA, February 21 2021 - The middle school robotics team NextGen Robotics, hosted by MySTEM Academy, won the First Place Director’s Award at the 2021 FIRST LEGO League (FLL) Western Pennsylvania Championship. In addition to the 1st place overall, NextGen Robotics also got the first place in the Robot Game. The team qualified to attended the First Lego League International Greece in June 2022, with 100 teams from all over the world. As the recipient of the Global Innovation Project Award, NextGen Robotics has also been nominated to submit their Innovation Project to the next level.